Rowenta X-plorer serie 75 RR7687 - Robotstofzuiger - Total Care - Wit vs Rowenta X-Plorer Serie 85 RR87C5 - Robotstofzuiger - Met Dweilfunctie - Geschikt voor Alle Vloertypes - Slim Navigatie (Laser) - Hoge zuigkracht (6000 Pa)
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 33,04 verschil

Rowenta X-Plorer Serie 85 RR87C5 - Robotstofzuiger - Met Dweilfunctie - Geschikt voor Alle Vloertypes - Slim Navigatie (Laser) - Hoge zuigkracht (6000 Pa)
€ 199,95
Bekijk dealSpecificaties vergelijken
| Specificatie | Rowenta X-plorer serie 75 RR7687 - Robotstofzuiger - Total Care - Wit | Rowenta X-Plorer Serie 85 RR87C5 - Robotstofzuiger - Met Dweilfunctie - Geschikt voor Alle Vloertypes - Slim Navigatie (Laser) - Hoge zuigkracht (6000 Pa) |
|---|---|---|
| Productinformatie | ||
| Merk | Rowenta | Rowenta |
| Model | Rowenta X-plorer serie 75 RR7687 - Robotstofzuiger - Total Care - Wit | Rowenta X-Plorer Serie 85 RR87C5 - Robotstofzuiger - Met Dweilfunctie - Geschikt voor Alle Vloertypes - Slim Navigatie (Laser) - Hoge zuigkracht (6000 Pa) |
| Kleur | Wit | Zwart |
| Geluidsniveau | 65 dB | 74 dB |
| Capaciteit verzamel reservoir | 0.40 l | 3 l |
| Hepa luchtfilter | Geen HEPA-filter | Geen HEPA-filter |
| Batterij duur | 150 minuten | 60 minuten |
| Airwatts | 0 | — |
| Oplaadtijd | 4 uur | 4 uur |
| Accu/batterij technologie | Li-Ion | Li-Ion |
| Voltage | 19 V | 240 V |
| Vorm | Rond | Rond |
| Verpakkingsgewicht | 6.53 kg | 4.86 kg |
| EAN | 3221616001114 | 3221616143661 |
| MPN (Manufacturer Part Number) | RR7687WH | RR87C5 |
| Product gewicht | 5.86 kg | 3.30 kg |
| Fabrieksgarantie termijn | 2 jaar | 2 jaar |
| Reparatie type | Carry-in | Carry-in |
| Taal handleiding |
|
|
| Uitzonderingen fabrieksgarantie | 15 jaar repareerbaarheid tegen een eerlijke prijs ter ondersteuning van Rowenta's inzet voor duurzame producten. | 15 jaar repareerbaarheid tegen een eerlijke prijs ter ondersteuning van Rowenta's inzet voor duurzame producten. |
| Instellingen en functies | ||
| Afstandsbediening | Ja | Nee |
| Bediening via mobiele app | Ja | Ja |
| Dweilfunctie | Zuig- en dweilcombinatie | Zuig- en dweilcombinatie |
| Navigatiemethode | Plafondcamera |
|
| Automatisch hervatten | Ja | Ja |
| Afgronddetectie | Ja | Ja |
| Smart Home Platform |
|
|
| Automatisch opladen | Ja | Nee |
| Inclusief stootrand | Nee | Ja |
| Instelbaar tijdschema | Ja | Ja |
| Vuildetectie | Nee | Ja |
| Ronddraaiende middenborstels | Nee | Nee |
| Zijborstel | Ja | Ja |
| Bijgeleverde accessoires en toebehoren | ||
| Meegeleverde accessoires | Geen meegeleverde accessoires | Oplaadstation |
| Verpakkingsinhoud | 1x Rowenta X-plorer serie 95 RR7987 | Robotstofzuiger en handleiding |
| Mogelijke vereisten instellen en gebruik | ||
| Kan zelfstandig met internet verbinden | Ja | Ja |
| App vereist voor volledige functionaliteit | Nee | Nee |
| App werkt op besturingssyteem | Anders, zie productinformatie |
|
| Delen van gebruikersgegevens vereist | Informatie niet beschikbaar | Informatie niet beschikbaar |
| Wifi vereist | Nee | Ja |
| Bluetooth vereist | Informatie niet beschikbaar | Ja |
| Mobiele data verbinding mogelijk | Informatie niet beschikbaar | Ja, met bijzondere eisen, zie productinfo |
| Betaalde diensten vereist | Nee | Nee |
| Compatibel met | Informatie niet beschikbaar | Informatie niet beschikbaar |
| Introductie en ondersteuning | ||
| Introductiejaar | 2021 | 2025 |
| Introductiemaand | April | April |
| Ondersteuning met updates | Minimaal 24 maanden na introductiedatum | Minimaal 24 maanden na introductiedatum |
| Informatie over de fabrikant | ||
| Fabrikant Naam | Groupe Seb | GROUPE SEB NEDERLAND B.V. |
| Overige kenmerken | ||
| Aanbevolen voor type vloer | Harde vloeren | Alle vloertypen |
| Anti-vastloop systeem | Nee | Ja |
| Bumper | Nee | Ja |
| CE markering | Zichtbaar | Zichtbaar |
| Functies reinigingsstation | Oplaadstation | Oplaadstation |
| Gebruiksgemak & reinigingsfeatures |
|
|
| Geschikt voor dierenharen | Ja | Ja |
| Leegt automatisch | Nee | Ja |
| Maximale drempelhoogte | 1.40 cm | — |
| Product breedte | 35 cm | 40 cm |
| Product hoogte | 10 cm | 10 cm |
| Product lengte | 35 cm | 50 cm |
| Schoonmaakroute | Systematisch | Systematisch |
| Type gebiedsafbakening | Via app | Virtuele muur |
| Verkrijgt of genereert dan wel verzamelt data | Nee | Nee |
| Vermogen | 2700 W | 6000 W |
| Verpakking breedte | 44.20 cm | 36.50 cm |
| Verpakking hoogte | 18.60 cm | 15.30 cm |
| Verpakking lengte | 54.40 cm | 43.30 cm |
| Dockingstation breedte | — | 0 cm |
| Dockingstation hoogte | — | 0 cm |
| Dockingstation lengte | — | 0 cm |
| Mechanische grijparm (voor obstakels) | — | Nee |
| EAN | ||
| EAN | 3221616001114 | 3221616143661 |
Bol.com aanbod
Bol.com aanbod
€ 232,99Korting-1%Was € 236,00 · Bespaar € 3,01
- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 24 jun in huis
- Verkoper
- SWEEBERS B.V.
- Conditie
- Nieuw
Bol.com aanbod
€ 199,95Hoge korting-29%Was € 279,99 · Bespaar € 80,04
- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 24 jun in huis
- Verkoper
- ACR Reijnders B.V.
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | Rowenta X-plorer serie 75 RR7687 - Robotstofzuiger - Total Care - Wit | Rowenta X-Plorer Serie 85 RR87C5 - Robotstofzuiger - Met Dweilfunctie - Geschikt voor Alle Vloertypes - Slim Navigatie (Laser) - Hoge zuigkracht (6000 Pa) |
|---|---|---|
| Laagste prijs | € 232,99 | € 199,95Beste |
| Hoogste prijs | € 232,99 | € 199,95 |
| Prijsverschil | € 33,04 (Rowenta X-Plorer Serie 85 RR87C5 - Robotstofzuiger - Met Dweilfunctie - Geschikt voor Alle Vloertypes - Slim Navigatie (Laser) - Hoge zuigkracht (6000 Pa) is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 232,99 | € 199,95★ |
| Bekijk deal | Bekijk deal | |
Rowenta X-plorer serie 75 RR7687 - Robotstofzuiger - Total Care - Wit vs Rowenta X-Plorer Serie 85 RR87C5 - Robotstofzuiger - Met Dweilfunctie - Geschikt voor Alle Vloertypes - Slim Navigatie (Laser) - Hoge zuigkracht (6000 Pa): welke past bij jou?
Twijfel je tussen de Rowenta X-plorer serie 75 RR7687 - Robotstofzuiger - Total Care - Wit en de Rowenta X-Plorer Serie 85 RR87C5 - Robotstofzuiger - Met Dweilfunctie - Geschikt voor Alle Vloertypes - Slim Navigatie (Laser) - Hoge zuigkracht (6000 Pa)? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 33,04. De Rowenta X-Plorer Serie 85 RR87C5 - Robotstofzuiger - Met Dweilfunctie - Geschikt voor Alle Vloertypes - Slim Navigatie (Laser) - Hoge zuigkracht (6000 Pa) is momenteel de voordeligste optie.
